Country | Flag | Athlete | Age | Supporter | Glider | Blog/website | 2003 | 2005 | 2007 | 2009 |
ARG | Martin Romero | 36 | Diego E. Romero | MacPara Magus XC | ||||||
AUS | Lloyd Pennicuik | 45 | Paul Underwood | Axis Venus | link | 17 | X | |||
AUT1 | Helmut Eichholzer | 36 | Wolfgang Ehgarter | Ozone Delta | link | 4 | X | |||
AUT2 | Christian Amon | 41 | Mario Schmaranzer | Swing Stratus | X | X | ||||
AUT3 | Mike Küng | 42 | Thomas Arzberger | Paratech P8 Proto | ||||||
BEL | Thomas de Dorlodot | 26 | Gatien de Dorlodot | Gradient Avax XC3 | link | X | 10 | |||
BRA | Richard Pethigal | 42 | tba. | Swing Stratus | ||||||
CAN | Max Fanderl | 46 | Penny Powers | tba. | link | X | 13 | |||
CZE | Jan Skrabálek | 41 | Karel Vrbensky | tba. | link | 11 | 15 | |||
ESP | Ramón Morillas | 44 | Juan Morillas | Advance Proto | link | 7 | 9 | |||
FIN | Jouni Makkonen | 40 | Toni Leskelä | Gradient Avax XC | 7 | |||||
FRA1 | Vincent Sprüngli | 46 | Jerome Maupoint | Gin Boomerang | X | X | ||||
FRA2 | Philippe Barnier | 36 | Hervé Garcia | Niviuk Icepeak | ||||||
FRA3 | Clément Latour | 28 | Gil Thomas | Skywalk Poison 3 | ||||||
GBR | Steve Nash | 48 | Richard Bungay | Nova | ||||||
GER | Michael Gebert | 31 | Florian Schellheimer | Gradient Avax XC3 | link | 5 | X | 6 | ||
ITA | Andy Frötscher | 42 | Martin Klotz | Skywalk Poison 3 | link | X | X | 14 | 12 | |
JPN1 | Kaoru Ogisawa | 51 | Masaru Saso | Gin Boomerang | 5 | 13 | ||||
JPN2 | Masayuki Matsubara | 40 | Tetsuo Kogai | tba. | X | |||||
NED | Ferdinand van Schelven | 27 | Anton Brous | tba. | ||||||
NOR | Ivar Sandstå | 44 | Inge Haustveit | Niviuk Peak 2 | ||||||
POL | Pavel Faron | 37 | Piotr Goc | Swing Stratus | ||||||
POR | Nuno Virgilio | 31 | Samuel Lopes | Axis Mercury | ||||||
ROM | Toma Coconea | 36 | Daniel Pisica | UP | link | X | X | 2 | X | |
RSA | Pierre Carter | 44 | James Braid | Gradient XC3 | X | |||||
RUS | Evgeny Gryaznov | 39 | tba. | tba. | 5 | |||||
SUI1 | Christian Maurer | 28 | Thomas Theurillat | Advance Omega | link | 1 | ||||
SUI2 | Alex Hofer | 34 | Roland Moltinger | tba. | link | 1 | 1 | 2 | ||
SUI3 | Martin Müller | 45 | Yannick Flugi | Gin Boomerang 7 light | link | 3 | X | |||
USA | Honza Rejmanek | 36 | Dave Hanning | Axis Mercury | link | 9 | 3 |
source: X-Alps website, Wikipedia, own research || Age at Race launch 17th. Jul 2011 || blogs tbc. || X means participated, but injured or disqualified/eliminated
No comments:
Post a Comment
Thanks for taking the time to comment.